Student Result March 2019
Top 5 Students (March/April-2018)
No. | Roll
No |
Exam
Seat No |
Name | Out of Marks | |
B.COM. SEM – II (English ) | H.N.G.U. Exam
520 |
With Internal
700 |
|||
1 | 1106 | 5468 | Thakkar Jyoti Manojkumar | 407 | 547 |
2 | 1103 | 5487 | Suthar Meghaben Ashokkumar | 393 | 550 |
3 | 1069 | 5537 | Vaghela Swetabahen Rajeshbhai | 369 | 501 |
4 | 1081 | 5518 | Prajapati Priyaben Bharatkumar | 366 | 509 |
5 | 1030 | 5485 | Modi Maitri Sunilkumar | 365 | 499 |
B.COM. SEM – II (Gujatati) |
H.N.G.U. Exam 520 |
With Internal 700 |
|||
1 | 127 | 5894 | Jadav Valsinh Jayantiji | 384 | 535 |
2 | 269 | 5723 | Prajapati Komalben Mukeshkumar | 378 | 543 |
3 | 98 | 5636 | Chauhan Dimpal Ashokkumar | 377 | 540 |
4 | 99 | 5897 | Chauhan Vidhiben Ashokbhai | 369 | 532 |
5 | 169 | 5803 | Modi Poonamben Popatbhai | 367 | 525 |
B.COM. SEM – IV (English) |
H.N.G.U. Exam 560 |
With Internal 800 |
|||
1 | 1009 | 3274 | Darji Roshniben Ratibhai | 398 | 602 |
2 | 1079 | 3188 | Soni Ankitkumar Ashokkumar | 397 | 598 |
3 | 1024 | 3218 | Modi Jankiben Dineshbhai | 393 | 591 |
4 | 1044 | 3251 | Patel Niyatiben Sujalbhai | 392 | 594 |
5 | 1066 | 3283 | Prajapati Sonalben Jentibhai | 390 | 591 |
B.COM. SEM – IV (Gujarati) |
H.N.G.U. Exam 560 |
With Internal 800 |
|||
1 | 204 | 3379 | Prajapati Hinaben Hemrajbhai | 423 | 654 |
2 | 333 | 3319 | Vaghela Arjunsinh Ramsinhji | 403 | 622 |
3 | 97 | 3529 | Joshi Sanjaykumar Tribhovanbhai | 402 | 616 |
4 | 131 | 3377 | Panchal Hetalben Rameshbhai | 400 | 599 |
5 | 157 | 3334 | Patel Avaniben Rameshbhai | 396 | 606 |
B.COM. SEM – VI (English) |
H.N.G.U. Exam 560 |
With Internal 800 |
|||
1 | 1030 | 2797 | Modi Bhoomi Jayprakash | 429 | 638 |
2 | 1034 | 2929 | Modi Mansi Dineshbhai | 421 | 642 |
3 | 1042 | 2800 | Patel Bhoomikaben Babulal | 419 | 615 |
4 | 1090 | 2930 | Soni Mansi Jayeshbhai | 409 | 590 |
5 | 1084 | 2815 | Sharma Deepika Shankarlal | 406 | 601 |
B.COM. SEM – VI (Gujarati) |
H.N.G.U. Exam 560 |
With Internal 800 |
|||
1 | 198 | 2933 | Shrimali Meghanaben Sureshbhai | 427 | 600 |
2 | 234 | 2947 | Thakor Nareshsing Velaji | 402 | 586 |
3 | 213 | 2989 | Suthar Rahulbhai Sendhabhai | 401 | 597 |
4 | 107 | 3046 | Parmar Shweta Rajendrakumar | 401 | 596 |
5 | 11 | 3075 | Chaudhari Vaishali Balavantbhai | 400 | 596 |
M.COM. SEM – II |
H.N.G.U. Exam 350 |
With Internal 500 |
|||
1 | 62 | 853 | Purohit Vinodkumar Harilal | 251 | 375 |
2 | 61 | 849 | Prajapati Vaishaliben Narsinhbhai | 248 | 382 |
3 | 77 | 851 | Suthar Vidhiben Rameshbhai | 243 | 380 |
4 | 75 | 816 | Prajapati Nikitaben Gordhanbhai | 242 | 375 |
5 | 30 | 817 | Modi Nikitaben Rameshbhai | 240 | 370 |
M.COM. SEM – IV |
H.N.G.U. Exam 350 |
With Internal 500 |
|||
1 | 35 | 799 | Prajapati Twinkalben Arvindbhai | 251 | 384 |
2 | 25 | 779 | Patel Minalben Anilbhai | 233 | 355 |
3 | 41 | 769 | Soni Hiteshi Gunvantbhai | 229 | 356 |
4 | 22 | 762 | Patel Chhayaben Kanubhai | 229 | 355 |
5 | 47 | 763 | Thakkar Chhayaben Narsibhai | 228 | 346 |
Top 5 Students (October/ December – 2018)
No. | Roll
No |
Exam
Seat No |
Name | Out of Marks | |
B.COM. SEM – I (English) | Hem. Uni. Exam
520 |
With Internal
700 |
|||
1 | 1120 | 6197 | Trivedi Nishi Alkeshkumar | 407 | 571 |
2 | 1070 | 6182 | Prajapati Mitesh Kantilal | 355 | 506 |
3 | 1025 | 6149 | Modi Foramben Piyushbhai | 355 | 497 |
4 | 1019 | 6132 | Khatri Bhavik Shankarbhai | 352 | 501 |
5 | 1130 | 6147 | Shah Feniben Rajeshkumar | 350 | 494 |
B.COM. SEM – I (Gujarati) |
Hem. Uni. Exam 520 |
With Internal 700 |
|||
1 | 59 | 6403 | Mansuri Shifaben Aiyubbhai | 395 | 561 |
2 | 339 | 6102 | Daraji Valeshkumar Chamanbhai | 367 | 529 |
3 | 77 | 6279 | Parmar Daxaben Hasmukhbhai | 367 | 525 |
4 | 62 | 6286 | Modi Dhavalkumar Shaileshkumar | 362 | 515 |
5 | 115 | 6322 | Prajapati Kinjal Bharatbhai | 357 | 526 |
B.COM. SEM – III (English) |
Hem. Uni. Exam 560 |
With Internal 800 |
|||
1 | 1074 | 4335 | Prajapati Priyankaben P | 403 | 603 |
2 | 1006 | 4247 | Chaudhari Amratbhai Manabhai | 399 | 611 |
3 | 1090 | 4304 | Suthar Meghaben Ashokkumar | 392 | 598 |
4 | 1094 | 4286 | Thakkar Jyoti Manojkumar | 390 | 603 |
5 | 1073 | 4334 | Prajapati Priyaben Bharatkumar | 388 | 590 |
B.COM. SEM – III (Gujarati) |
Hem. Uni. Exam 560 |
With Internal 800 |
|||
1 | 246 | 4525 | Prajapati Komalben Mukeshkumar | 422 | 642 |
2 | 353 | 4477 | Thakor Hinaben Jesangbhai | 400 | 576 |
3 | 166 | 4606 | Panchal Pragneshkumar H | 399 | 602 |
4 | 392 | 4449 | Vaghela Divyaben Jagatsinh | 383 | 576 |
5 | 86 | 4444 | Chauhan Dimpal Ashokkumar | 379 | 589 |
B.COM. SEM – V (English) |
Hem. Uni. Exam 560 |
With Internal 800 |
|||
1 | 1014 | 3428 | Joshi Hinaben Baldevbhai | 423 | 636 |
2 | 1070 | 3477 | Shah Krupa Prakashbhai | 423 | 623 |
3 | 1006 | 3327 | Darji Apexaben Pravinbhai | 421 | 637 |
4 | 1022 | 3441 | Modi Jankiben Dineshbhai | 417 | 634 |
5 | 1013 | 3554 | Jadeja Nehalben Himmatsinh | 413 | 627 |
B.COM. SEM – V (Gujarati) |
Hem. Uni. Exam 560 |
With Internal 800 |
|||
1 | 143 | 3388 | Patel Dhiralben Nitendrakumar | 421 | 639 |
2 | 284 | 3338 | Suthar Artiben Rameshbhai | 420 | 637 |
3 | 344 | 3332 | Vaghela Arjunsinh Ramsinhji | 418 | 643 |
4 | 346 | 3695 | Vyas Shaileshkumar Bhanuprasad | 418 | 635 |
5 | 201 | 3636 | Prajapati Rahulkumar Jayantibhai | 417 | 635 |
M.COM. SEM – I |
Hem. Uni. Exam 350 |
With Internal 500 |
|||
1 | 54 | 1056 | Patel Poojben Chaturbhai | 255 | 387 |
2 | 40 | 1086 | Panchal URVIBEN HITENDRAKUMAR | 255 | 384 |
3 | 73 | 1080 | Prajapati Shaileshkumar A | 353 | 387 |
4 | 63 | 1001 | Prajapati Himani Jitendrakumar | 250 | 381 |
5 | 53 | 1048 | Patel Nimishaben Asharam | 249 | 382 |
M.COM. SEM – III |
Hem. Uni. Exam 350 |
With Internal 500 |
|||
1 | 59 | 992 | Prajapati Vaishaliben Narsinhbhai | 269 | 405 |
2 | 73 | 994 | Suthar Vidhiben Rameshbhai | 251 | 390 |
3 | 27 | 959 | Modi Nikitaben Rameshbhai | 248 | 379 |
4 | 44 | 908 | Prajapati Arti Dilipkumar | 248 | 374 |
5 | 57 | 983 | Prajapati Sunilkumar Dineshkumar | 247 | 377 |